![]() |
Thomas Watson, P.E. | ![]() |
Index of Antenna Databases | ||
Cushcraft |
Model |
Type |
Length |
Width |
Depth |
Weight |
IM SQ2303P | Indoor Panel | 6.0 | 6.0 | 1.25 | 0.52 |
J2101650N | Panel | 47.0 | 26.0 | 17.5 | 42.0 |
J23016D00-90N | Panel | 40.0 | 15.8 | 9.0 | 17.0 |
J23018D00-60N | Panel | 40.0 | 15.5 | 9.0 | 15.0 |
J34016H50N | Panel | 36.0 | 19.0 | 12.0 | 27.0 |
J340170060N | Panel | 22.0 | 12.5 | 8.0 | 13.0 |
J5701750N | Panel | 22.0 | 12.5 | 8.0 | 16.0 |
PC18513N | Yagi | 26.5 | 3.75 | 1.5 | 1.25 |
PC2415N | Yagi | 26.5 | 3.75 | 1.5 | 1.25 |
PC2415NA | Yagi | 26.5 | 3.75 | 1.5 | 1.25 |
PC52514SMF | Yagi | 12.25 | 1.75 | 1.5 | 0.3 |
PC8210N Pattern | Yagi | 26.5 | 3.75 | 1.5 | 1.25 |
RTN2400MRA | Omni | 5.4 | 1.0 | N/A | 0.06 |
S1803B | Omni | 12.0 | 1.0 | N/A | 1.0 |
S1851290P | Panel | 34.0 | 3.0 | 1.2 | 1.6 |
S18512P | Indoor Panel | 6.0 | 13.0 | 1.0 | 1.2 |
S18521PDNF | Parabolic Reflector | 35.0 | N/A | N/A | 13.0 |
S2307MP | Indoor Panel | 5.7 | 3.81 | 1.5 | 0.5 |
S2401240P12NF | Panel | 6.0 | 6.0 | 1.2 | 0.69 |
S2401290P | Panel | 26.0 | 3.0 | 1.0 | 1.0 |
S24012P | Indoor Panel | 6.0 | 13.0 | 1.0 | 1.6 |
S24015P12NF | Indoor Panel | 10.0 | 10.0 | 1.5 | 1.5 |
S24024PDNF | Parabolic Reflector | 35.0 | N/A | N/A | 13.0 |
S2402DDS | Indoor | 5.5 | 3.1 | 1.0 | 0.38 |
S2402DS | Indoor | 5.25 | 2.75 | 0.75 | 0.3 |
S2402PS12MMX | Indoor | 2.0 | 2.0 | 0.6 | 0.06 |
S2403BH | Round | 11.5 | 1.0 | N/A | 0.31 |
S2403BH.BP | Round | 11.5 | 1.0 | N/A | 0.41 |
S2403BP | Round | 11.5 | 1.0 | N/A | 0.41 |
S2406BHBP | Omni | 25.0 | 1.0 | N/A | 0.23 |
S2406DSP | Indoor Panel | 6.5 | 4.75 | 0.75 | 0.36 |
S2406DSP12NF | Indoor Panel | 6.5 | 4.75 | 0.75 | 0.36 |
S2406P | Indoor Panel | 5.2 | 3.8 | 0.5 | 0.5 |
S2407MP | Panel | 5.7 | 3.81 | 1.5 | 1.0 |
S2408MD12NF | Ceiling Panel | 7.25 | 3.75 | 2.0 | 0.3 |
S2408P | Indoor Panel | 6.0 | 6.0 | 1.25 | 0.5 |
S2408PC | Indoor Panel | 6.0 | 6.0 | 1.25 | 0.5 |
S241590PF | Round | 35.91 | 6.42 | N/A | 7.5 |
S24497P | Indoor Panel | 4.1 | 4.1 | 1.5 | 0.5 |
S5151290P12SMF | Indoor Panel | 9.5 | 2.4 | 1.0 | 0.4 |
S5153WBP | Round | 11.5 | 1.0 | N/A | 0.3 |
S52514P | Indoor Panel | 6.8 | 6.8 | 1.0 | 0.75 |
S52522P | Indoor Panel | 13.13 | 13.13 | 1.7 | 3.75 |
S5728HVP12SMF | Indoor Panel | 4.0 | 4.0 | 1.25 | 0.32 |
S8248P12NF | Indoor Panel | 8.0 | 12.0 | 2.0 | 1.95 |
S8802MP | Panel | 4.0 | 3.0 | 1.5 | 0.4 |
S9027PS | Indoor Panel | 7.0 | 7.0 | 1.3 | 0.7 |
S9028PC12NF | Indoor Panel | 10.0 | 10.0 | 1.5 | 1.25 |
SL1852P12NF | Ceiling Omni | 2.5 | 2.5 | 0.8 | 0.2 |
SL2402P | Ceiling Omni | 2.0 | 2.0 | 0.7 | 0.15 |
SL24513P12SMF | Ceiling Omni | 2.2 | 2.2 | 0.7 | 0.15 |
SL82184P | Ceiling Omni | 6.0 | 6.0 | 1.25 | 0.75 |
SL8244P | Ceiling Omni | 6.0 | 6.0 | 1.25 | 0.7 |
SM1852PSMF | Ceiling Panel | 2.0 | 1.63 | 0.25 | 0.1 |
SQ1855DD | Ceiling Panel | 6.0 | 6.0 | 6.25 | 0.65 |
SQ2303P | Ceiling Omni | 6.0 | 6.0 | 6.25 | 0.52 |
SQ2403PG | Ceiling Panel | 4.0 | 4.0 | 0.88 | 0.52 |
SQ2405DD12NF | Ceiling Omni | 6.12 | 6.12 | 1.25 | 0.6 |
SQ51513WP | Ceiling Panel | 2.0 | 2.0 | 0.75 | 0.1 |
SQ5153P | Ceiling Omni | 2.0 | 2.0 | 0.75 | 0.1 |
SQ5723P | Ceiling Omni | 2.0 | 2.0 | 0.75 | 0.1 |
SQ82183P | Ceiling Panel | 10.1 | 10.1 | 1.5 | 1.4 |
SQ87173P | Ceiling Panel | 10.1 | 10.1 | 1.5 | 1.4 |
SQ87243P | Ceiling Panel | 10.1 | 10.1 | 1.5 | 1.4 |
SR1857140D12NF | Panel | 12.0 | 3.75 | 2.5 | 0.75 |
SR24011120D | Panel | 23.0 | 3.0 | 2.0 | 1.0 |
SR51120D12SMF | Indoor Panel | 9.5 | 2.4 | 1.0 | 0.3 |
You must be at least 4 years of age if you are reading this website. Antenna weights do not typically govern analyses and are listed for entertainment purposes only.
CIVIL STRUCTURAL MECHANICAL THEORETICAL MUNICIPAL ECCLESIASTICAL