![]() |
Thomas Watson, P.E. | ![]() |
Index of Antenna Databases | ||
Kathrein Scala |
Model |
Type |
Length |
Width |
Depth |
Weight |
4DR-4S 470-560 MHz | Panel Array | 48.0 | 18.0 | 9.0 | 22.0 |
4DR-4S 560-656 MHz | Panel Array | 36.0 | 14.3 | 8.0 | 15.0 |
4DR-4S 656-862 MHz | Panel Array | 29.0 | 10.5 | 7.0 | 9.0 |
732-997 | Omni | 5.7 | 5.5 | N/A | 1.1 |
737-545 | Omni | 129.2 | 2.0 | N/A | 18.7 |
737-546 | Omni | 122.6 | 2.0 | N/A | 17.6 |
741-517 | Panel | 39.6 | 12.5 | 7.6 | 23.1 |
741-518 | Panel | 78.6 | 12.5 | 7.6 | 40.8 |
742-186 | Panel | 85.0 | 6.1 | 2.7 | 20.9 |
742-196 | Panel | 28.9 | 6.1 | 2.7 | 8.2 |
742-210 | Panel | 6.1 | 6.1 | 2.7 | 3.3 |
742-215 | Panel | 51.3 | 6.1 | 2.7 | 16.5 |
742-222 | Panel | 22.8 | 10.3 | 5.5 | 15.9 |
742-223 | Panel | 51.8 | 10.3 | 5.5 | 36.4 |
742-236 | Panel | 51.9 | 12.7 | 2.8 | 26.4 |
742-242 | Panel | 78.7 | 19.4 | 7.5 | 41.9 |
742-290 | Panel | 12.9 | 6.1 | 2.7 | 5.5 |
742-445 | Panel | 51.3 | 6.1 | 2.7 | 15.0 |
771-304 | Omni | 200.8 | 11.8 | N/A | 397.0 |
800-10046 | Panel | 26.1 | 6.1 | 2.7 | 9.7 |
800-10123 | Panel | 99.1 | 10.3 | 5.9 | 72.8 |
800-10141 | Panel | 51.0 | 22.0 | 4.6 | 48.5 |
800-10202 | Panel | 50.9 | 10.2 | 4.4 | 14.3 |
800-10203 | Panel | 76.1 | 10.2 | 3.9 | 24.3 |
800-10204 | Panel | 88.7 | 10.2 | 3.9 | 27.6 |
800-10207 | Panel | 50.9 | 10.2 | 4.4 | 14.3 |
800-10214 | Panel | 88.7 | 10.2 | 3.9 | 37.5 |
800-10247 | Panel | 28.9 | 6.1 | 2.7 | 9.9 |
800-10248 | Panel | 8.1 | 6.1 | 1.7 | 1.1 |
800-10249 | Omni | 3.7 | 10.2 | N/A | 1.0 |
800-10251 | Panel | 41.2 | 12.6 | 3.6 | 22.0 |
800-10252 | Panel | 39.0 | 19.4 | 7.5 | 26.5 |
800-10253 | Panel | 78.7 | 19.4 | 7.5 | 44.1 |
800-10270 | Round | 98.4 | 15.7 | N/A | 154.3 |
800-10278 | Panel | 11.4 | 9.4 | 1.8 | 1.1 |
800-10292 | Panel | 103.5 | 10.3 | 5.9 | 75.0 |
800-10293 | Panel | 76.1 | 10.2 | 3.9 | 24.3 |
800-10294 | Panel | 76.1 | 10.2 | 3.9 | 24.3 |
800-10302 | Panel | 88.7 | 20.7 | 3.9 | 66.0 |
800-10305 | Panel | 88.7 | 10.2 | 3.9 | 35.3 |
800-10314 | Panel | 51.3 | 6.1 | 2.7 | 17.6 |
800-10330 | Panel | 11.4 | 9.4 | 1.8 | 1.1 |
800-10332 | Panel | 51.3 | 6.1 | 2.7 | 14.6 |
800-10368 | Panel | 29.4 | 11.6 | 2.7 | 17.6 |
800-10370 | Round | 79.9 | 15.7 | N/A | 123.5 |
800-10374 | Omni | 55.0 | 0.83 | N/A | 2.9 |
AP10-2442-090N | Panel | 13.7 | 6.1 | 1.9 | 3.3 |
AP10-850/065D | Panel | 26.0 | 10.0 | 4.0 | 6.7 |
AP10-850/065N | Panel | 26.0 | 10.0 | 4.0 | 6.7 |
AP10-850/105D/ADT | Panel | 51.0 | 10.0 | 4.0 | 13.6 |
AP10-850/105N/ADT | Panel | 51.0 | 10.0 | 4.0 | 13.6 |
AP10-880/065D | Panel | 25.7 | 10.2 | 4.1 | 6.6 |
AP10-880/065D/XP | Panel | 25.8 | 10.3 | 4.6 | 13.2 |
AP11/16-880/1940/088D/ADT/XXP | Panel | 54.5 | 10.3 | 5.9 | 46.3 |
AP11-1900/090D | Panel | 13.7 | 6.1 | 1.7 | 4.2 |
AP11-455-110 | Panel | 101.5 | 10.0 | 4.1 | 26.5 |
AP11-850/090D/ADT | Panel | 51.0 | 10.0 | 4.0 | 13.6 |
AP11-850/090N/ADT | Panel | 51.0 | 10.0 | 4.0 | 13.6 |
AP11-850/105D | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP11-850/105D/DT6 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP11-850/105N | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP11-850/105N/DT6 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP11-880/090D/DT6/XP | Panel | 51.0 | 10.3 | 4.6 | 22.0 |
AP11-880/090D/DT6/XPV | Panel | 51.0 | 10.3 | 4.6 | 22.0 |
AP11-880/090D/XP | Panel | 51.0 | 10.3 | 4.6 | 22.0 |
AP11-880/090D/XPV | Panel | 98.0 | 10.3 | 4.6 | 41.9 |
AP11-890/085D/ADT/XP | Panel | 51.0 | 10.3 | 4.6 | 30.9 |
AP12/14-890/1940/065D/XXP | Panel | 22.8 | 10.3 | 5.5 | 16.5 |
AP12-1940/065/DT2/XP | Panel | 13.5 | 6.1 | 2.7 | 4.4 |
AP12-1940/088D/XP | Panel | 13.5 | 6.1 | 2.7 | 4.4 |
AP12-850/080D | Panel | 66.0 | 11.0 | 5.0 | 13.4 |
AP12-850/080N | Panel | 66.0 | 11.0 | 5.0 | 13.4 |
AP12-850/090D | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP12-850/090D/DT6 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP12-850/090D/DT8 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP12-850/090N | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP12-850/090N/DT6 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP12-850/090N/DT8 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP12-880/065D/ADT/XP | Panel | 51.0 | 10.4 | 4.6 | 26.5 |
AP12-880/090D | Panel | 51.0 | 10.2 | 4.1 | 13.2 |
AP12-880/090D/DT10 | Panel | 51.0 | 10.2 | 4.1 | 13.2 |
AP12-880/090D/DT6 | Panel | 51.0 | 10.4 | 4.6 | 26.5 |
AP12-880/090D/DT8 | Panel | 51.0 | 10.4 | 4.6 | 26.5 |
AP12-881/065D/ADT/XP | Panel | 51.0 | 10.3 | 4.6 | 30.9 |
AP12-890-065-ADT-XP | Panel | 51.0 | 10.4 | 4.6 | 26.5 |
AP13-850/047D | Panel | 39.5 | 14.3 | 4.5 | 13.0 |
AP13-850/047D/DT12 | Panel | 39.5 | 14.3 | 4.5 | 13.0 |
AP13-850/047D/DT6 | Panel | 39.5 | 14.3 | 4.5 | 13.0 |
AP13-850/047N | Panel | 39.5 | 14.3 | 4.5 | 13.0 |
AP13-850/047N/DT12 | Panel | 39.5 | 14.3 | 4.5 | 13.0 |
AP13-850/047N/DT6 | Panel | 39.5 | 14.3 | 4.5 | 13.0 |
AP13-850/065D | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP13-850/065D/ADT | Panel | 51.0 | 10.0 | 4.0 | 15.6 |
AP13-850/065D/DT12 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP13-850/065D/DT6 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP13-850/065N | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP13-850/065N/ADT | Panel | 51.0 | 10.0 | 4.0 | 15.6 |
AP13-850/065N/DT12 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP13-850/065N/DT6 | Panel | 51.0 | 10.0 | 4.0 | 13.4 |
AP13-850/090D | Panel | 76.1 | 10.0 | 4.0 | 19.8 |
AP13-850/090D/DT5 | Panel | 76.1 | 10.0 | 4.0 | 19.8 |
AP13-880/065D | Panel | 51.0 | 10.2 | 4.11 | 13.2 |
AP13-880/065D/DT12 | Panel | 51.0 | 10.2 | 4.11 | 13.2 |
AP13-880/065D/DT12/XP | Panel | 76.1 | 10.0 | 4.0 | 19.8 |
AP13-880/065D/DT6 | Panel | 51.0 | 10.2 | 4.11 | 13.2 |
AP13-880/065D/DT6/XP | Panel | 51.0 | 10.2 | 4.11 | 13.2 |
AP13-880/065D/DT6/XPV | Panel | 76.1 | 10.0 | 4.0 | 19.8 |
AP13-880/065D/XP | Panel | 51.0 | 10.3 | 4.6 | 22.0 |
AP13-880/065D/XPV | Panel | 98.0 | 10.3 | 4.6 | 41.9 |
AP13-880/085D/ADT/XP | Panel | 78.6 | 10.3 | 4.6 | 39.7 |
AP13-880/090D | Panel | 76.2 | 10.2 | 4.1 | 19.8 |
AP13-880/090D/DT6 | Panel | 78.6 | 10.3 | 4.6 | 39.7 |
AP13-880/090D/DT6/XP | Panel | 76.2 | 10.2 | 4.1 | 19.8 |
AP13-880/090D/XP | Panel | 76.3 | 10.3 | 4.6 | 30.9 |
AP14/17-880/1940/065D/ADT/XXP | Panel | 51.8 | 10.3 | 5.5 | 36.4 |
AP14/17-880/1940/088D/ADT/XXP | Panel | 75.5 | 10.3 | 5.9 | 59.5 |
AP14-1900/063D | Panel | 20.0 | 6.1 | 1.7 | 4.9 |
AP14-1900/063D/DT9 | Panel | 20.0 | 6.1 | 1.7 | 4.9 |
AP14-1900/090D | Panel | 26.3 | 6.1 | 2.25 | 6.0 |
AP14-1940/088D/ADT/XP | Panel | 26.1 | 6.1 | 2.7 | 9.3 |
AP14-2450-180N | Panel | 48.7 | 6.1 | 1.9 | 11.0 |
AP14-2550-120N | Panel | 33.0 | 6.1 | 1.9 | 6.6 |
AP14-850/065D | Panel | 76.1 | 10.0 | 4.0 | 19.8 |
AP14-850/065D/DT5 | Panel | 76.1 | 10.0 | 4.0 | 19.8 |
AP14-850/105D | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-850/105D/DT3 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-850/105D/DT6 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-850/105N | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-850/105N/DT3 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-850/105N/DT6 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-850/120D | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-850/120N | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP14-880/065D/ADT/XP | Panel | 78.6 | 10.4 | 4.6 | 37.5 |
AP14-880/085D/ADT/XP | Panel | 101.6 | 10.3 | 4.6 | 48.5 |
AP14-880/090D/DT6/XP | Panel | 101.6 | 10.3 | 4.6 | 48.5 |
AP14-880/090D/XP | Panel | 101.6 | 10.3 | 4.6 | 41.9 |
AP14-881/065D/ADT/XP | Panel | 78.6 | 10.3 | 4.6 | 39.7 |
AP15/18-880/1940/065/ADT/XXP | Panel | 75.4 | 10.3 | 5.5 | 50.7 |
AP15-1850/033D | Panel | 13.5 | 10.3 | 2.4 | 5.5 |
AP15-1900/090D | Panel | 38.9 | 6.1 | 2.25 | 8.6 |
AP15-1900/090D/DT2 | Panel | 38.9 | 6.1 | 2.25 | 8.6 |
AP15-1900/160D | Panel | 64.1 | 6.1 | 5.6 | 12.1 |
AP15-1940/065D/ADT/XP | Panel | 26.1 | 6.1 | 2.7 | 9.9 |
AP15-1940/065D/ADT/XXP | Panel | 26.8 | 12.7 | 2.8 | 18.7 |
AP15-2400-090D | Panel | 31.9 | 6.1 | 1.4 | 7.0 |
AP15-2400-120N | Panel | 48.7 | 6.1 | 1.9 | 11.0 |
AP15-2400-180 | Panel | 52.3 | 9.0 | 6.1 | 17.0 |
AP15-850/090D | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP15-850/090D/DT3 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP15-850/090D/DT6 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP15-850/090D/DT6 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP15-850/090N | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP15-850/090N/DT3 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP15-850-090D-H-UT1_5 | Panel | 101.5 | 10.0 | 4.0 | 28.5 |
AP15-880/065D/DT6/XP | Panel | 76.3 | 10.3 | 4.6 | 26.5 |
AP15-880/065D/DT9/XP | Panel | 76.3 | 10.3 | 4.6 | 26.5 |
AP15-880/065D/XP | Panel | 76.3 | 10.3 | 4.6 | 26.5 |
AP15-880/090D | Panel | 101.3 | 10.2 | 4.1 | 26.5 |
AP15-880/090D/DT6 | Panel | 101.3 | 10.2 | 4.1 | 26.5 |
AP15-881/065D/ADT/XP | Panel | 101.0 | 10.3 | 4.6 | 48.5 |
AP16/18-880/1940/065/ADT/XXP | Panel | 99.1 | 10.3 | 5.5 | 57.3 |
AP16-1900/063D | Panel | 26.3 | 6.1 | 1.7 | 8.2 |
AP16-1900/063D/DT2 | Panel | 26.3 | 6.1 | 1.7 | 8.2 |
AP16-1900/090D | Panel | 51.5 | 6.1 | 2.25 | 10.1 |
AP16-1900/090D/DT2 | Panel | 51.5 | 6.1 | 2.25 | 10.1 |
AP16-1940/088D/ADT/XP | Panel | 51.3 | 6.1 | 2.7 | 16.5 |
AP16-2150-065D | Panel | 34.3 | 7.1 | 4.5 | 6.6 |
AP16-2450-090N | Panel | 33.0 | 6.1 | 1.9 | 6.6 |
AP16-850/047D | Panel | 88.5 | 14.5 | 5.75 | 26.0 |
AP16-850/047D/DT6 | Panel | 88.5 | 14.5 | 5.75 | 26.0 |
AP16-850/047N | Panel | 88.5 | 14.5 | 5.75 | 26.0 |
AP16-850/047N/DT6 | Panel | 88.5 | 14.5 | 5.75 | 26.0 |
AP16-850/065D | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-850/065D/DT12 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-850/065D/DT3 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-850/065D/DT6 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-850/065N | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-850/065N/DT12 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-850/065N/DT3 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-850/065N/DT6 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-880/065D | Panel | 101.6 | 10.0 | 4.0 | 29.1 |
AP16-880/065D/DT6 | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-880/065D/DT6/XP | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-880/065D/DT9/XP | Panel | 101.5 | 10.0 | 4.0 | 26.8 |
AP16-880/065D/XP | Panel | 101.6 | 10.3 | 4.6 | 41.9 |
AP16-880-065D-HV | Panel | 101.5 | 10.0 | 4.0 | 28.7 |
AP17-1900/063D | Panel | 38.9 | 6.1 | 1.7 | 8.2 |
AP17-1900/063D/DT2 | Panel | 38.9 | 6.1 | 1.7 | 8.2 |
AP17-1900/063D/DT4 | Panel | 38.9 | 6.1 | 1.7 | 8.2 |
AP17-1900/063D/DT6 | Panel | 38.9 | 6.1 | 1.7 | 8.2 |
AP17-1900/080D | Panel | 51.5 | 6.1 | 1.9 | 10.1 |
AP17-1900/090D | Panel | 64.1 | 6.1 | 2.25 | 11.7 |
AP17-1900/090D/DT2 | Panel | 64.1 | 6.1 | 2.25 | 11.7 |
AP17-1900/090D/DT6 | Panel | 64.1 | 6.1 | 2.25 | 11.7 |
AP17-1900/090DU/DT2 | Panel | 64.1 | 6.1 | 2.25 | 11.7 |
AP17-1900-090D-XP | Panel | 75.3 | 6.1 | 2.8 | 19.8 |
AP17-1940/088D/ADT/XXP | Panel | 51.9 | 12.7 | 2.8 | 36.4 |
AP17-1940/088D/DT2/XP | Panel | 51.3 | 6.1 | 2.7 | 15.4 |
AP17-2400-090N | Panel | 48.7 | 6.1 | 1.9 | 11.0 |
AP17-2500-060N | Panel | 36.8 | 6.5 | 1.9 | 7.1 |
AP17-890/1940/065D/ADT/XXXP | Panel | 103.5 | 10.3 | 5.3 | 75.0 |
AP18-1850/065D/DT2/XP | Panel | 51.3 | 6.1 | 2.25 | 13.2 |
AP18-1850/065D/DT4/XP | Panel | 51.3 | 6.1 | 2.25 | 13.2 |
AP18-1850/065D/DT6/XP | Panel | 51.3 | 6.1 | 2.25 | 13.2 |
AP18-1850/065D/XP | Panel | 51.3 | 6.1 | 2.25 | 13.2 |
AP18-1900/063D | Panel | 51.5 | 6.1 | 1.7 | 10.1 |
AP18-1900/063D/DT2 | Panel | 51.5 | 6.1 | 1.7 | 10.1 |
AP18-1900/063D/DT4 | Panel | 51.5 | 6.1 | 1.7 | 10.1 |
AP18-1900/063D/DT6 | Panel | 51.5 | 6.1 | 1.7 | 10.1 |
AP18-1900/090D | Panel | 76.7 | 6.1 | 2.25 | 15.2 |
AP18-1900/090D/DT2 | Panel | 76.7 | 6.1 | 2.25 | 15.2 |
AP18-1900/090D/DT4 | Panel | 76.7 | 6.1 | 2.25 | 15.2 |
AP18-1900/090D/DT6 | Panel | 76.7 | 6.1 | 2.25 | 15.2 |
AP18-1940/065D/ADT/XP | Panel | 51.3 | 6.1 | 2.7 | 16.5 |
AP18-1940/065D/ADT/XXP | Panel | 51.3 | 11.8 | 2.7 | 34.2 |
AP18-1940/065D/DT2/XP | Panel | 51.3 | 6.1 | 2.7 | 14.6 |
AP18-1940/088D/ADT/XP | Panel | 76.5 | 6.1 | 2.7 | 19.8 |
AP18-2400-090 | Panel | 52.4 | 6.1 | 1.4 | 10.0 |
AP19-1850/065D/DT2/XP | Panel | 76.5 | 6.1 | 2.25 | 18.75 |
AP19-1940/065D/ADT/XP | Panel | 76.5 | 6.1 | 2.7 | 22.0 |
AP19-1940/065D/ADT/XXP | Panel | 77.1 | 12.7 | 2.8 | 39.7 |
AP20-1900/063D | Panel | 76.7 | 6.1 | 1.7 | 15.2 |
AP20-1900/063D/DT2 | Panel | 76.7 | 6.1 | 1.7 | 15.2 |
AP20-1900/063D/DT4 | Panel | 76.7 | 6.1 | 1.7 | 15.2 |
AP20-1900/063D/DT6 | Panel | 76.7 | 6.1 | 1.7 | 15.2 |
AP20-1940/045D/ADT/XP | Panel | 51.4 | 7.8 | 2.7 | 22.5 |
AP21-1900/065D | Panel | 101.9 | 6.1 | 1.7 | 19.8 |
AP21-1900/065D/DT2 | Panel | 101.9 | 6.1 | 1.7 | 19.8 |
AP21-1940/030D/ADT/XP | Panel | 51.3 | 11.9 | 2.7 | 29.8 |
AP21-1940/045D/ADT/XP | Panel | 51.4 | 7.8 | 2.7 | 26.5 |
AP22-1850/033D | Panel | 76.5 | 10.3 | 2.4 | 24.3 |
AP22-1850/033D/DT2 | Panel | 76.5 | 10.3 | 2.4 | 24.3 |
AP5-850/090D | Panel | 10.5 | 10.0 | 4.0 | 2.7 |
AP5-850/090N | Panel | 10.5 | 10.0 | 4.0 | 2.7 |
AP5-850/105D | Panel | 10.5 | 10.0 | 4.0 | 2.7 |
AP5-850/105N | Panel | 10.5 | 10.0 | 4.0 | 2.7 |
AP7-850/065D | Panel | 13.2 | 10.0 | 4.0 | 3.0 |
AP7-850/065N | Panel | 13.2 | 10.0 | 4.0 | 3.0 |
AP7-880/065D/XP | Panel | 10.1 | 10.3 | 4.6 | 6.3 |
AP8-1850/090D/XP | Panel | 6.9 | 6.1 | 2.7 | 6.6 |
AP8-850/105D | Panel | 26.0 | 10.0 | 4.0 | 6.7 |
AP8-850/105N | Panel | 26.0 | 10.0 | 4.0 | 6.7 |
AP9-2400-080T | Panel | 4.6 | 3.5 | 1.5 | 0.56 |
AP9-455-200 | Panel | 101.5 | 10.0 | 4.1 | 30.9 |
AP9-850/090D | Panel | 26.0 | 10.0 | 4.0 | 6.7 |
AP9-850/090N | Panel | 26.0 | 10.0 | 4.0 | 6.7 |
AP9-880/090D/XP | Panel | 25.8 | 10.3 | 4.6 | 13.2 |
BP10-420-065-XP | Panel | 39.1 | 19.4 | 7.5 | 26.5 |
BP13-420-065-XP | Panel | 78.7 | 19.4 | 7.5 | 41.9 |
BP7-150 | Panel | 48.3 | 48.3 | 18.5 | 17.6 |
BPHD8-150 | Panel | 52.0 | 52.0 | 26.5 | 55.1 |
BPV10-450/067 | Panel | 39.0 | 19.7 | 7.5 | 23.0 |
BPV12-400-065D | Panel | 78.7 | 19.7 | 7.5 | 41.9 |
BPV13-450-068D | Panel | 78.7 | 19.7 | 7.5 | 41.9 |
BPV13-450-068N | Panel | 78.7 | 19.7 | 7.5 | 41.9 |
BPV6-400-115D | Panel | 38.3 | 10.2 | 4.1 | 9.9 |
BPV7-450-063 | Panel | 19.7 | 19.7 | 7.5 | 13.2 |
BPV9-400-065D | Panel | 39.0 | 19.4 | 7.5 | 26.5 |
BPV9-400-115D | Panel | 76.1 | 10.2 | 4.1 | 19.8 |
DRV | Panel Array | 48.0 | 48.0 | 18.0 | 18.0 |
FMO/50 | Omni | 18.0 | 26.0 | N/A | 10.0 |
FMO/75 | Omni | 18.0 | 26.0 | N/A | 10.0 |
GPS-C | Omni | 5.5 | 2.0 | N/A | 1.25 |
HP9-915N | Panel | 29.0 | 10.5 | 7.0 | 11.5 |
IDBO-2100N | Omni | 3.9 | 2.0 | N/A | 0.33 |
IDBO-890/1900 | Omni | 3.1 | 10.2 | N/A | 0.93 |
K723141 | Panel | 39.4 | 19.7 | 7.5 | 26.5 |
K723147 | Panel | 39.4 | 19.7 | 7.5 | 26.5 |
OG-860/1920/GPS-A | Omni | 13.0 | 2.0 | N/A | 1.65 |
OG-890/1990/DC | Omni | 8.5 | 0.79 | N/A | 0.6 |
OGB11-1900D | Omni | 59.1 | 2.0 | N/A | 12.1 |
OGB12-1900D | Omni | 81.2 | 2.0 | N/A | 15.4 |
OGB3-390D | Omni | 63.5 | 2.0 | N/A | 12.1 |
OGB3-455N | Omni | 45.0 | 0.83 | N/A | 2.6 |
OGB3-900D | Omni | 28.1 | 0.83 | N/A | 2.0 |
OGB3-900N | Omni | 28.1 | 0.83 | N/A | 2.0 |
OGB4-150 | Omni | 190.2 | 2.0 | N/A | 15.5 |
OGB4-160 | Omni | 182.9 | 2.0 | N/A | 14.5 |
OGB4-170 | Omni | 170.5 | 2.0 | N/A | 14.5 |
OGB4-900D | Omni | 48.0 | 2.0 | N/A | 10.0 |
OGB4-900N | Omni | 48.0 | 2.0 | N/A | 10.0 |
OGB5-390D | Omni | 111.8 | 2.0 | N/A | 17.6 |
OGB5-455 | Omni | 73.6 | 0.83 | N/A | 4.0 |
OGB5-495N | Omni | 67.9 | 0.83 | N/A | 4.0 |
OGB6-915D | Omni | 60.6 | 2.0 | N/A | 12.0 |
OGB6-915N | Omni | 60.6 | 2.0 | N/A | 12.0 |
OGB8-413 | Omni | 174.4 | 2.0 | N/A | 15.4 |
OGB8-460D | Omni | 164.4 | 2.0 | N/A | 15.4 |
OGB9-900-DT3 | Omni | 116.6 | 2.0 | N/A | 15.0 |
OGB9-915D | Omni | 128.0 | 2.0 | N/A | 17.5 |
OGB9-915N | Omni | 128.0 | 2.0 | N/A | 17.5 |
OGC3-825D | Omni | 29.7 | 0.83 | N/A | 3.0 |
OGC3-825N | Omni | 29.7 | 0.83 | N/A | 3.0 |
OGC6-825D | Omni | 76.0 | 2.0 | N/A | 10.0 |
OGC6-825N | Omni | 76.0 | 2.0 | N/A | 10.0 |
OGC9-860D | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGC9-860D-DT3 | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGC9-860D-DT5 | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGC9-860DU-DT-3 | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGC9-860DU-DT-5 | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGC9-860N | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGC9-860N-DT-3 | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGC9-860N-DT-5 | Omni | 127.4 | 2.0 | N/A | 18.5 |
OGT3-806N | Omni | 29.7 | 0.83 | N/A | 3.0 |
OGT6-806D | Omni | 29.7 | 0.83 | N/A | 3.0 |
OGT6-806N | Omni | 78.5 | 2.0 | N/A | 12.5 |
OGT9-840D | Omni | 136.4 | 2.0 | N/A | 18.5 |
OGT9-840D-DT3 | Omni | 136.4 | 2.0 | N/A | 18.5 |
OGT9-840-DT5 | Omni | 136.4 | 2.0 | N/A | 18.5 |
OGT9-840N | Omni | 136.4 | 2.0 | N/A | 18.5 |
OGT9-840N-DT3 | Omni | 136.4 | 2.0 | N/A | 18.5 |
SL11-915-DT2 | Omni | 180.25 | 2.38 | N/A | 26.0 |
SL11-940-DT2 | Omni | 156.25 | 2.38 | N/A | 25.0 |
SL-8 UHF-TV 470-548 MHz | Omni | 288.0 | 4.0 | N/A | 95.0 |
SL-8 UHF-TV 548-650 MHz | Omni | 240.0 | 3.5 | N/A | 75.0 |
SL-8 UHF-TV 650-782 MHz | Omni | 216.0 | 2.88 | N/A | 65.0 |
SL-8 UHF-TV 782-862 MHz | Omni | 180.0 | 2.38 | N/A | 35.0 |
TVO/50 | Omni | 18.0 | 96.0 | N/A | 9.0 |
TVO/75 | Omni | 18.0 | 96.0 | N/A | 9.0 |
UBO-150N | Omni | 42.7 | 1.4 | N/A | 2.9 |
UBO-160N | Omni | 41.0 | 1.4 | N/A | 2.9 |
UBO-170N | Omni | 39.1 | 1.4 | N/A | 2.9 |
UBO-1940N | Omni | 4.55 | 0.78 | N/A | 0.33 |
UBO-400N | Omni | 21.7 | 0.83 | N/A | 2.2 |
UBO-450N | Omni | 18.0 | 96.0 | N/A | 9.0 |
UBO-470N | Omni | 288.0 | 4.0 | N/A | 95.0 |
UBO-900D | Omni | 288.0 | 4.0 | N/A | 95.0 |
UBO-900N | Omni | 13.7 | 0.83 | N/A | 1.6 |
You must be at least 4 years of age if you are reading this website. Antenna weights do not typically govern analyses and are listed for entertainment purposes only.
CIVIL STRUCTURAL MECHANICAL THEORETICAL MUNICIPAL ECCLESIASTICAL